Loan | Halyk Bank, 8.2008 |
Country | Kazakhstan |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 300,000,000 |
Margin | *** |
Calculated rate at closing of syndication | *** |
Signing date | August 2008 |
Tenor | *** |
Credit extension | 12 months |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | General corporate purposes |
Type of loan | Term loan |
Initial size | 200,000,000 |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Halyk Bank, 8.2008 | 300 USD | Redeemed |
Halyk Bank, 2, 9.2007 | 150 USD | Redeemed |
Halyk Bank, 1, 9.2007 | 150 USD | Redeemed |
Halyk Bank, 2.2005 | 100 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Kazakhstan |
Country of registration | Kazakhstan |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | JSC Halyk Bank is the largest universal commercial bank of Kazakhstan, which has been operating successfully so far for the benefit of its clients more than 90 years. We are one of the most reliable a... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | National Scale (Kazakhstan) | *** | |
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | Foreign Currency LT | *** | |
*** | Local Currency LT | *** | |
*** | LT National Scale (Kazakhstan) | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | LT Int. Scale (local curr.) | *** | |
*** | National Scale (Kazakhstan) | *** | |
Registration required. Please log in or fill in the registration form. |