Loan | Bank Standard, 2, 7.2008 |
Country | Azerbaijan |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 10,500,000 |
Margin | *** |
Calculated rate at closing of syndication | *** |
Signing date | July 2008 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | Credit portfolio financing |
Type of loan | Term loan |
Initial size | 10,000,000 |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Bank Standard, 2, 7.2008 | 11 USD | Redeemed |
Bank Standard, 1, 7.2008 | 18 USD | Redeemed |
Bank Standard, 2, 12.2007 | 26 USD | Redeemed |
Bank Standard, 1, 12.2007 | 22 USD | Redeemed |
Bank Standard, 6.2007 | 24 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Azerbaijan |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
Registration required. Please log in or fill in the registration form. |