Loan | Hyperglobus, 2, 7.2008 |
Country | Russia |
Status | Granted |
Type of placement | Syndication |
Amount | EUR 88,900,000 |
Calculated USD Equivalent | USD 141,004,290 |
Signing date | July 2008 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | UniCredit Group and Raiffeisen Zentralbank Osterreich AG |
Loan with participation of international organization | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
Hyperglobus, 2, 7.2008 | 89 EUR | Granted |
Hyperglobus, 1, 7.2008 | 46 EUR | Granted |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Russia |
Website | |
Industry | Trade and retail |
04/23/2012 |