Loan | UniBank (Azerbaijan), 5.2008 |
Country | Azerbaijan |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 30,000,000 |
Signing date | May 2008 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Other members of the syndicate | Anglo-Romanian Bank Limited, Bank Leumi, Erste Bank, Dresdner Kleinwort, De Indonesische Overzeese Bank N.V., National City Bank, Demir-Halk Bank (Nederland) N.V., GarantiBank International N.V. and OTP Bank Plc |
Purpose of loan | trade/pre-export financing |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
UniBank (Azerbaijan), 09.2013 | 25 USD | Redeemed |
UniBank (Azerbaijan), 5.2008 | 30 USD | Redeemed |
UniBank (Azerbaijan), 2, 10.2007 | 26 USD | Redeemed |
UniBank (Azerbaijan), 1, 10.2007 | 9 USD | Redeemed |
UniBank (Azerbaijan), 2, 5.2007 | 8 USD | Redeemed |
UniBank (Azerbaijan), 1, 5.2007 | 8 USD | Redeemed |
UniBank (Azerbaijan), B, 4.2005 | 4 USD | Redeemed |
UniBank (Azerbaijan), A, 4.2005 | 2 USD | Redeemed |
Issuer | |
Full issuer name | |
Region | CIS |
Country | Azerbaijan |
Country of registration | Azerbaijan |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | UNIBANK is one of the biggest private banks of Azerbaijan. The paid-up charter capital of the Bank equals USD 7.55 mln at the moment, while the consolidated capital of the Bank exceeds USD 15 11 mln ... |
Industry | Banks |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT- local currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
Registration required. Please log in or fill in the registration form. |