Loan | UC RUSAL, 3.2008 |
Country | Russia |
Status | Redeemed |
Type of placement | Syndication |
Amount | USD 4,500,000,000 |
Margin | *** |
Calculated rate at closing of syndication | *** |
Signing date | March 2008 |
Tenor | *** |
Maturity date | *** |
Mandated lead arrangers (MLAs) | *** |
Purpose of loan | M&A Financing |
Bridge loan | Yes |
Type of loan | Term loan |
Investment banks | *** |
Registration required. Please log in or fill in the registration form.
Loans | Volume, mln | Status |
---|---|---|
UC RUSAL, 02.2021 | 200 USD | Granted |
UC RUSAL, 10.2019 | 1,085 USD | Granted |
UC RUSAL, 05.2017 | 1,700 USD | Granted |
UC RUSAL, 04.2016 | 415 USD | Granted |
UC RUSAL, 01.2013 | 400 USD | Granted |
UC RUSAL, 2, 09.2011 | 1,000 USD | Granted |
UC RUSAL, 1, 09.2011 | 3,750 USD | Granted |
UC RUSAL, 12.2010 | 300 USD | Redeemed |
UC RUSAL, 3.2008 | 4,500 USD | Redeemed |
UC RUSAL, 10.2007 | 130 USD | Redeemed |
Issuer | |
List of affiliated companies | |
Full issuer name | |
Region | CIS |
Country | Russia |
Country of registration | Russia |
Website | |
Other issues of the issuer (including issues by affiliated companies ) | |
Issuer profile | RUSAL is one of the leading global aluminium producers. The company’s main products are primary aluminium, aluminium alloys, foil and alumina. The company’s core smelting capacities are located in Si... |
Industry | Non-ferrous metals |
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
*** | LT- foreign currency | *** | |
*** | LT Int. Scale (foreign curr.) | *** | |
*** | Credit Ratings of Non-financial Companies | *** | |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 |
2.55 M
nat
|
|||
2019 | ||||
2018 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2020 | - | - | 3Q | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
Registration required. Please log in or fill in the registration form.