Loan | Amount, mln | Maturity of the loan | Rate (margin) |
---|---|---|---|
Metalloinvest, 12.2019 | 200 EUR | *** | *** |
Operator-CRPT, 12.2019 | 24,200 RUB | *** | *** |
PortVanino, 11.2019 | 19,200 RUB | *** | *** |
Agrobank (Uzbekistan), 1, 11.2019 | 60 EUR | *** | *** |
Agrobank (Uzbekistan), 2, 11.2019 | 13.5 USD | *** | *** |
RUSAL Plc, 10.2019 | 1,085 USD | *** | *** |
Trans-Oil Group, B, 10.2019 | 120 USD | *** | *** |
Vi Holding, 10.2019 | 41,500 RUB | *** | *** |
Kernel Holding, 1, 09.2019 | 200 USD | *** | *** |
Sovcombank, 09.2019 | 200 USD | *** | *** |
Loan | Amount, mln | Maturity of the loan | Rate (margin) |
---|---|---|---|
Metalloinvest, 12.2019 | 200 EUR | *** | *** |
Operator-CRPT, 12.2019 | 24,200 RUB | *** | *** |
PortVanino, 11.2019 | 19,200 RUB | *** | *** |
Agrobank (Uzbekistan), 1, 11.2019 | 60 EUR | *** | *** |
Agrobank (Uzbekistan), 2, 11.2019 | 13.5 USD | *** | *** |
RUSAL Plc, 10.2019 | 1,085 USD | *** | *** |
Trans-Oil Group, B, 10.2019 | 120 USD | *** | *** |
Vi Holding, 10.2019 | 41,500 RUB | *** | *** |
Kernel Holding, 1, 09.2019 | 200 USD | *** | *** |
Sovcombank, 09.2019 | 200 USD | *** | *** |
№ | Investment bank | Volume, mln. USD | Share, % |
---|---|---|---|
1 | Societe Generale | 676 | 12.68% |
2 | Natixis | 451 | 8.46% |
3 | Intesa Sanpaolo | 417 | 7.82% |
4 | Commerzbank | 392 | 7.35% |
5 | Alfa Bank | 388 | 7.28% |
6 | ING Groep | 366 | 6.86% |
7 | Gazprombank | 292 | 5.48% |
8 | Mitsubishi UFJ Financial Group | 292 | 5.47% |
9 | Credit Agricole CIB | 266 | 4.99% |
№ | Investment bank | Volume, mln. USD | Share, % |
---|---|---|---|
1 | Societe Generale | 676 | 12.68% |
2 | Natixis | 451 | 8.46% |
3 | Intesa Sanpaolo | 417 | 7.82% |
4 | Commerzbank | 392 | 7.35% |
5 | Alfa Bank | 388 | 7.28% |
6 | ING Groep | 366 | 6.86% |
7 | Gazprombank | 292 | 5.48% |
8 | Mitsubishi UFJ Financial Group | 292 | 5.47% |
9 | Credit Agricole CIB | 266 | 4.99% |
Country | III 2019 | II 2019 |
---|---|---|
Russia | 3,640 | 3,710 |
Ukraine | 434 | 102 |
Belarus | 53 | |
Kazakhstan | 720 | 40 |
Azerbaijan | 11 | |
Armenia | 180 | |
Uzbekistan | 21 |
Research and analytics
All